Goodman Group Limited
The principal activities of the Goodman Group are investment in directly and indirectly held industrial property, investment management, property management services and development management.
Companies or trusts with significantly diversified operations across two or more property types.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of industrial properties. Includes companies operating industrial warehouses and distribution properties.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of hotel and resort properties.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of office properties.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of properties serving the health care industry, including hospitals, nursing homes, and assisted living properties.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of residential properties including multi-family homes, apartments, manufactured homes and student housing properties.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of shopping malls, outlet malls, neighborhood and community shopping centers.
Companies or trusts engaged in the acquisition, development, ownership, leasing, management and operation of properties not classified elsewhere. Includes trusts that operate and invest in storage properties. It also includes REITs that do not generate a majority of their revenues and income from real estate rental and leasing operations.
Companies engaged in a diverse spectrum of real estate activities including real estate development & sales, real estate management, or real estate services, but with no dominant business line.
Companies engaged in operating real estate properties for the purpose of leasing & management.
Companies that develop real estate and sell the properties after development. Excludes companies classified in the Homebuilding sub-industry.
Real estate service providers such as real estate agents, brokers & real estate appraisers.
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Revenue | 1,988,300,000 | 1,510,900,000 | 1,718,600,000 | 1,582,700,000 | 1,650,500,000 | 1,714,300,000 | 1,185,100,000 |
Cost of Goods Sold | -895,100,000 | -479,800,000 | -767,500,000 | -845,300,000 | -966,800,000 | -993,000,000 | -678,400,000 |
Gross Profit | 1,093,200,000 | 1,031,100,000 | 951,100,000 | 737,400,000 | 683,700,000 | 721,300,000 | 506,700,000 |
Operating Costs | 1,251,900,000 | 666,200,000 | 842,900,000 | 715,100,000 | 446,900,000 | 662,000,000 | 871,300,000 |
Operating Profit | 2,345,100,000 | 1,697,300,000 | 1,794,000,000 | 1,452,500,000 | 1,130,600,000 | 1,383,300,000 | 1,378,000,000 |
Financing Costs | 74,900,000 | -80,200,000 | -49,300,000 | -267,300,000 | -279,400,000 | -13,000,000 | -127,800,000 |
Profit Before Tax | 2,420,000,000 | 1,617,100,000 | 1,744,700,000 | 1,185,200,000 | 851,200,000 | 1,370,300,000 | 1,250,200,000 |
Income Tax | -108,100,000 | -113,000,000 | 116,800,000 | -82,400,000 | -54,400,000 | -75,600,000 | -21,000,000 |
Profit | 2,311,900,000 | 1,504,100,000 | 1,861,500,000 | 1,102,800,000 | 796,800,000 | 1,294,700,000 | 1,229,200,000 |
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Current Assets | 1,625,700,000 | 2,805,800,000 | 2,474,000,000 | 3,556,000,000 | 3,602,400,000 | 2,443,800,000 | 1,487,400,000 |
Non-Current Assets | 15,241,300,000 | 13,332,400,000 | 12,438,800,000 | 9,903,400,000 | 9,108,800,000 | 9,943,300,000 | 9,774,900,000 |
Total Assets | 16,867,000,000 | 16,138,200,000 | 14,912,800,000 | 13,459,400,000 | 12,711,200,000 | 12,387,100,000 | 11,262,300,000 |
Current Liabilities | 1,034,000,000 | 1,342,800,000 | 849,000,000 | 1,029,600,000 | 872,300,000 | 701,400,000 | 671,900,000 |
Non-Current Liabilities | 2,671,500,000 | 3,274,800,000 | 3,541,300,000 | 3,256,100,000 | 3,216,700,000 | 3,292,400,000 | 3,214,300,000 |
Total Liabilities | 3,705,500,000 | 4,617,600,000 | 4,390,300,000 | 4,285,700,000 | 4,089,000,000 | 3,993,800,000 | 3,886,200,000 |
Total Equity | 13,161,500,000 | 11,520,600,000 | 10,522,500,000 | 9,173,700,000 | 8,622,200,000 | 8,393,300,000 | 7,376,100,000 |
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,114,700,000 | 1,156,900,000 | 827,500,000 | 1,161,200,000 | 586,400,000 | 830,100,000 | 654,700,000 |
Cash Flow from Investing Activities | -549,900,000 | -306,400,000 | -818,200,000 | -26,500,000 | 730,000,000 | 160,000,000 | -147,800,000 |
Cash Flow from Financing Activities | -1,349,100,000 | 660,900,000 | -849,200,000 | -799,200,000 | -556,300,000 | -399,600,000 | -120,300,000 |
Net Change in Cash | -784,300,000 | 1,511,400,000 | -839,900,000 | 335,500,000 | 760,100,000 | 590,500,000 | 386,600,000 |
Cash at Beginning | 1,792,800,000 | 1,607,100,000 | 2,406,800,000 | 2,095,100,000 | 1,337,000,000 | 746,500,000 | 359,900,000 |
Exchange Fluctuations | -88,100,000 | -3,900,000 | 40,200,000 | -23,800,000 | -2,000,000 | 0 | 0 |
Cash at End of Period | 920,400,000 | 3,114,600,000 | 1,607,100,000 | 2,406,800,000 | 2,095,100,000 | 1,337,000,000 | 746,500,000 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Gross Margin | 55.0% | 68.2% | 55.3% | 46.6% | 41.4% | 42.1% | 42.8% |
Operating Margin | 117.9% | 112.3% | 104.4% | 91.8% | 68.5% | 80.7% | 116.3% |
Profit Margin | 116.3% | 99.5% | 108.3% | 69.7% | 48.3% | 75.5% | 103.7% |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Return on Assets | 13.7% | 9.3% | 12.5% | 8.2% | 6.3% | 10.5% | 10.9% |
Return on Equity | 17.6% | 13.1% | 17.7% | 12.0% | 9.2% | 15.4% | 16.7% |
Current Ratio | 1.57 | 2.09 | 2.91 | 3.45 | 4.13 | 3.48 | 2.21 |
Debt to Equity Ratio | 0.28 | 0.40 | 0.42 | 0.47 | 0.47 | 0.48 | 0.53 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Share Price ($) | 21.17 | 14.85 | 15.03 | 9.62 | 7.87 | 7.11 | 6.27 |
Shares on Issue | 1,847,429,255 | 1,828,413,236 | 1,813,881,995 | 1,800,763,877 | 1,789,121,143 | 1,778,318,630 | 1,753,035,922 |
Market Capitalisation ($) | 39,110,077,328 | 27,151,936,555 | 27,262,646,385 | 17,323,348,497 | 14,080,383,395 | 12,643,845,459 | 10,991,535,231 |
Revenue per Share ($) | 1.08 | 0.83 | 0.95 | 0.88 | 0.92 | 0.96 | 0.68 |
Earnings per Share ($) | 1.25 | 0.82 | 1.03 | 0.61 | 0.45 | 0.73 | 0.70 |
Dividends per Share ($) | 0.30 | 0.30 | 0.29 | 0.27 | 0.26 | 0.19 | 0.17 |
Dividend Yield | 1.4% | 2.0% | 1.9% | 2.8% | 3.3% | 2.6% | 2.8% |
Price to Sales Ratio | 19.7 | 18.0 | 15.9 | 10.9 | 8.5 | 7.4 | 9.3 |
Price to Earnings Ratio | 16.9 | 18.1 | 14.6 | 15.7 | 17.7 | 9.8 | 8.9 |
Price to Book Ratio | 3.0 | 2.4 | 2.6 | 1.9 | 1.6 | 1.5 | 1.5 |
Alphabetic by Name
The principal activities of the Goodman Group are investment in directly and indirectly held industrial property, investment management, property management services and development management.