Brambles Limited
The principal activities of the Group are the provision of supply chain logistics solutions, focusing on the provision of reusable pallets and containers, of which Brambles is a leading global provider.
Companies providing commercial printing services. Includes printers primarily serving the media industry.
Companies providing environmental and facilities maintenance services. Includes waste management, facilities management and pollution control services. Excludes large-scale water treatment systems classified in the Water Utilities sub-industry.
Providers of office services and manufacturers of office supplies and equipment not classified elsewhere.
Companies primarily providing labor oriented support services to businesses and governments. Includes commercial cleaning services, dining & catering services, equipment repair services, industrial maintenance services, industrial auctioneers, storage & warehousing, transaction services, uniform rental services, and other business support services.
Companies providing security and protection services to business and governments. Includes companies providing services such as correctional facilities, security & alarm services, armored transportation & guarding. Excludes companies providing security software classified under the Systems Software sub-industry and home security services classified under the Specialized Consumer Services sub-industry. Also excludes companies manufacturing security system equipment classified under the Electronic Equipment & Instruments sub-industry.
Companies providing business support services relating to human capital management. Includes employment agencies, employee training, payroll & benefit support services, retirement support services and temporary agencies.
Companies primarily providing research and consulting services to businesses and governments not classified elsewhere. Includes companies involved in management consulting services, architectural design, business information or scientific research, marketing, and testing & certification services. Excludes companies providing information technology consulting services classified in the IT Consulting & Other Services sub-industry.
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,209,800,000 | 4,733,600,000 | 4,595,300,000 | 5,596,600,000 | 5,104,300,000 | 5,535,400,000 | 5,464,600,000 | 5,404,500,000 | 5,889,900,000 | 5,625,000,000 |
Cost of Goods Sold | -3,579,600,000 | -3,192,600,000 | -3,239,500,000 | -3,949,900,000 | -3,587,000,000 | -3,937,200,000 | -3,870,000,000 | -3,635,200,000 | -4,207,500,000 | -4,036,700,000 |
Gross Profit | 1,630,200,000 | 1,541,000,000 | 1,355,800,000 | 1,646,700,000 | 1,517,300,000 | 1,598,200,000 | 1,594,600,000 | 1,769,300,000 | 1,682,400,000 | 1,588,300,000 |
Operating Costs | -750,900,000 | -774,000,000 | -614,900,000 | -660,700,000 | -745,900,000 | -683,100,000 | -656,100,000 | -839,800,000 | -671,200,000 | -649,100,000 |
Operating Profit | 879,300,000 | 767,000,000 | 740,900,000 | 986,000,000 | 771,400,000 | 915,100,000 | 938,500,000 | 929,500,000 | 1,011,200,000 | 939,200,000 |
Financing Costs | -85,600,000 | -80,800,000 | -88,500,000 | -104,800,000 | -98,700,000 | -114,000,000 | -111,900,000 | -113,000,000 | -110,900,000 | -152,000,000 |
Profit Before Tax | 793,700,000 | 686,200,000 | 652,400,000 | 881,200,000 | 672,700,000 | 801,100,000 | 826,600,000 | 816,500,000 | 900,300,000 | 787,200,000 |
Income Tax | -258,700,000 | -209,000,000 | -198,300,000 | -107,700,000 | -227,800,000 | -243,700,000 | -241,100,000 | -232,000,000 | -260,400,000 | -212,300,000 |
Profit | 535,000,000 | 477,200,000 | 454,100,000 | 773,500,000 | 444,900,000 | 557,400,000 | 585,500,000 | 584,500,000 | 639,900,000 | 574,900,000 |
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 1,442,200,000 | 1,686,200,000 | 2,992,700,000 | 1,569,300,000 | 1,592,100,000 | 1,469,900,000 | 1,351,100,000 | 1,462,900,000 | 1,380,900,000 | 1,352,300,000 |
Non-Current Assets | 6,025,700,000 | 5,397,000,000 | 4,737,600,000 | 6,269,200,000 | 6,155,600,000 | 6,426,400,000 | 6,243,500,000 | 5,974,800,000 | 6,571,000,000 | 6,193,400,000 |
Total Assets | 7,467,900,000 | 7,083,200,000 | 7,730,300,000 | 7,838,500,000 | 7,747,700,000 | 7,896,300,000 | 7,594,600,000 | 7,437,700,000 | 7,951,900,000 | 7,545,700,000 |
Current Liabilities | 1,970,800,000 | 1,506,300,000 | 1,872,500,000 | 1,684,500,000 | 2,124,400,000 | 1,658,800,000 | 1,579,500,000 | 1,964,300,000 | 1,593,600,000 | 1,404,800,000 |
Non-Current Liabilities | 2,807,900,000 | 2,820,500,000 | 2,049,600,000 | 2,992,000,000 | 2,776,600,000 | 3,282,400,000 | 3,374,000,000 | 2,722,400,000 | 3,332,900,000 | 3,400,500,000 |
Total Liabilities | 4,778,700,000 | 4,326,800,000 | 3,922,100,000 | 4,676,500,000 | 4,901,000,000 | 4,941,200,000 | 4,953,500,000 | 4,686,700,000 | 4,926,500,000 | 4,805,300,000 |
Total Equity | 2,689,200,000 | 2,756,400,000 | 3,808,200,000 | 3,162,000,000 | 2,846,700,000 | 2,955,100,000 | 2,641,100,000 | 2,751,000,000 | 3,025,400,000 | 2,740,400,000 |
$ | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,559,400,000 | 1,386,900,000 | 1,338,400,000 | 1,423,000,000 | 1,211,200,000 | 1,166,900,000 | 1,323,200,000 | 1,267,900,000 | 1,339,900,000 | 1,089,200,000 |
Cash Flow from Investing Activities | -962,400,000 | -940,700,000 | 1,266,200,000 | -770,200,000 | -826,900,000 | -922,600,000 | -1,416,800,000 | -460,400,000 | -1,010,300,000 | -932,800,000 |
Cash Flow from Financing Activities | -1,005,700,000 | -1,342,600,000 | -1,083,500,000 | -566,300,000 | -375,600,000 | -269,800,000 | 60,000,000 | -649,900,000 | -395,400,000 | -55,000,000 |
Net Change in Cash | -408,700,000 | -896,400,000 | 1,521,100,000 | 86,500,000 | 8,700,000 | -25,500,000 | -33,600,000 | 157,600,000 | -65,800,000 | 101,400,000 |
Cash at Beginning | 737,300,000 | 1,690,400,000 | 171,300,000 | 112,700,000 | 115,200,000 | 156,700,000 | 221,800,000 | 75,000,000 | 152,700,000 | 80,400,000 |
Exchange Fluctuations | 78,400,000 | -56,700,000 | -2,000,000 | -27,900,000 | -11,200,000 | -16,000,000 | -31,500,000 | -10,800,000 | -11,900,000 | -29,100,000 |
Cash at End of Period | 407,000,000 | 737,300,000 | 1,690,400,000 | 171,300,000 | 112,700,000 | 115,200,000 | 156,700,000 | 221,800,000 | 75,000,000 | 152,700,000 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 31.3% | 32.6% | 29.5% | 29.4% | 29.7% | 28.9% | 29.2% | 32.7% | 28.6% | 28.2% |
Operating Margin | 16.9% | 16.2% | 16.1% | 17.6% | 15.1% | 16.5% | 17.2% | 17.2% | 17.2% | 16.7% |
Profit Margin | 10.3% | 10.1% | 9.9% | 13.8% | 8.7% | 10.1% | 10.7% | 10.8% | 10.9% | 10.2% |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets | 7.2% | 6.7% | 5.9% | 9.9% | 5.7% | 7.1% | 7.7% | 7.9% | 8.0% | 7.6% |
Return on Equity | 19.9% | 17.3% | 11.9% | 24.5% | 15.6% | 18.9% | 22.2% | 21.2% | 21.2% | 21.0% |
Current Ratio | 0.73 | 1.12 | 1.60 | 0.93 | 0.75 | 0.89 | 0.86 | 0.74 | 0.87 | 0.96 |
Debt to Equity Ratio | 1.78 | 1.57 | 1.03 | 1.48 | 1.72 | 1.67 | 1.88 | 1.70 | 1.63 | 1.75 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 11.44 | 10.87 | 12.88 | 8.88 | 9.73 | 12.39 | 10.60 | 9.16 | 8.50 | 5.61 |
Shares on Issue | 1,441,169,689 | 1,505,032,565 | 1,588,762,375 | 1,591,901,323 | 1,589,421,794 | 1,586,024,583 | 1,566,970,440 | 1,563,424,990 | 1,557,367,436 | 1,555,169,862 |
Market Capitalisation ($) | 16,486,981,242 | 16,359,703,982 | 20,463,259,390 | 14,136,083,748 | 15,465,074,056 | 19,650,844,583 | 16,609,886,664 | 14,320,972,908 | 13,237,623,206 | 8,724,502,926 |
Revenue per Share ($) | 3.61 | 3.15 | 2.89 | 3.52 | 3.21 | 3.49 | 3.49 | 3.46 | 3.78 | 3.62 |
Earnings per Share ($) | 0.37 | 0.32 | 0.29 | 0.49 | 0.28 | 0.35 | 0.37 | 0.37 | 0.41 | 0.37 |
Dividends per Share ($) | 0.19 | 0.31 | 0.21 | 0.22 | 0.22 | 0.13 | 0.23 | 0.25 | 0.27 | 0.26 |
Dividend Yield | 1.7% | 2.9% | 1.6% | 2.5% | 2.3% | 1.0% | 2.2% | 2.8% | 3.2% | 4.6% |
Price to Sales Ratio | 3.2 | 3.5 | 4.5 | 2.5 | 3.0 | 3.6 | 3.0 | 2.6 | 2.2 | 1.6 |
Price to Earnings Ratio | 30.8 | 34.3 | 45.1 | 18.3 | 34.8 | 35.3 | 28.4 | 24.5 | 20.7 | 15.2 |
Price to Book Ratio | 6.1 | 5.9 | 5.4 | 4.5 | 5.4 | 6.6 | 6.3 | 5.2 | 4.4 | 3.2 |
Alphabetic by Name
The principal activities of the Group are the provision of supply chain logistics solutions, focusing on the provision of reusable pallets and containers, of which Brambles is a leading global provider.