The principal activities and operations of the Group are hydrocarbon exploration, evaluation, development, production and marketing.
Woodside Petroleum Limited
Profit or Loss
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
---|---|---|---|---|---|---|---|
Revenue | 3,600,000,000 | 4,873,000,000 | 5,240,000,000 | 3,908,000,000 | 4,075,000,000 | 5,030,000,000 | 7,435,000,000 |
Cost of Goods Sold | -2,985,000,000 | -2,727,000,000 | -2,604,000,000 | -1,963,000,000 | -2,234,000,000 | -3,073,000,000 | -2,883,000,000 |
Gross Profit | 615,000,000 | 2,146,000,000 | 2,636,000,000 | 1,945,000,000 | 1,841,000,000 | 1,957,000,000 | 4,552,000,000 |
Operating Costs | -5,786,000,000 | -1,055,000,000 | -358,000,000 | -295,000,000 | -453,000,000 | -1,516,000,000 | -880,000,000 |
Operating Profit | -5,171,000,000 | 1,091,000,000 | 2,278,000,000 | 1,650,000,000 | 1,388,000,000 | 441,000,000 | 3,672,000,000 |
Financing Costs | -269,000,000 | -229,000,000 | -183,000,000 | -84,000,000 | -48,000,000 | -85,000,000 | -163,000,000 |
Profit Before Tax | -5,440,000,000 | 862,000,000 | 2,095,000,000 | 1,566,000,000 | 1,340,000,000 | 356,000,000 | 3,509,000,000 |
Income Tax | 1,465,000,000 | -480,000,000 | -628,000,000 | -446,000,000 | -367,000,000 | -243,000,000 | -993,000,000 |
Profit | -3,975,000,000 | 382,000,000 | 1,467,000,000 | 1,120,000,000 | 973,000,000 | 113,000,000 | 2,516,000,000 |
Balance Sheet
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
---|---|---|---|---|---|---|---|
Current Assets | 4,252,000,000 | 4,647,000,000 | 2,411,000,000 | 1,013,000,000 | 900,000,000 | 1,079,000,000 | 4,042,000,000 |
Non-Current Assets | 20,371,000,000 | 24,706,000,000 | 24,677,000,000 | 24,388,000,000 | 23,853,000,000 | 22,760,000,000 | 20,040,000,000 |
Total Assets | 24,623,000,000 | 29,353,000,000 | 27,088,000,000 | 25,401,000,000 | 24,753,000,000 | 23,839,000,000 | 24,082,000,000 |
Current Liabilities | 2,094,000,000 | 1,131,000,000 | 1,045,000,000 | 1,088,000,000 | 963,000,000 | 1,304,000,000 | 1,941,000,000 |
Non-Current Liabilities | 9,654,000,000 | 10,813,000,000 | 7,721,000,000 | 8,433,000,000 | 8,128,000,000 | 7,510,000,000 | 5,482,000,000 |
Total Liabilities | 11,748,000,000 | 11,944,000,000 | 8,766,000,000 | 9,521,000,000 | 9,091,000,000 | 8,814,000,000 | 7,423,000,000 |
Total Equity | 12,875,000,000 | 17,409,000,000 | 18,322,000,000 | 15,880,000,000 | 15,662,000,000 | 15,025,000,000 | 16,659,000,000 |
Cash Flow
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,849,000,000 | 3,305,000,000 | 3,296,000,000 | 2,400,000,000 | 2,587,000,000 | 2,376,000,000 | 4,785,000,000 |
Cash Flow from Investing Activities | -2,112,000,000 | -1,238,000,000 | -1,772,000,000 | -1,568,000,000 | -2,473,000,000 | -5,456,000,000 | -617,000,000 |
Cash Flow from Financing Activities | -203,000,000 | 317,000,000 | -159,000,000 | -805,000,000 | 51,000,000 | -58,000,000 | -3,119,000,000 | Net Change in Cash | -466,000,000 | 2,384,000,000 | 1,365,000,000 | 27,000,000 | 165,000,000 | -3,138,000,000 | 1,049,000,000 |
Cash at Beginning | 4,058,000,000 | 1,674,000,000 | 318,000,000 | 285,000,000 | 122,000,000 | 3,268,000,000 | 2,223,000,000 |
Exchange Fluctuations | 12,000,000 | 0 | -9,000,000 | 6,000,000 | -2,000,000 | -8,000,000 | -4,000,000 |
Cash at End of Period | 3,604,000,000 | 4,058,000,000 | 1,674,000,000 | 318,000,000 | 285,000,000 | 122,000,000 | 3,268,000,000 |
Profitability
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | |
---|---|---|---|---|---|---|---|
Gross Margin | 17.1% | 44.0% | 50.3% | 49.8% | 45.2% | 38.9% | 61.2% |
Operating Margin | -143.6% | 22.4% | 43.5% | 42.2% | 34.1% | 8.8% | 49.4% |
Profit Margin | -110.4% | 7.8% | 28.0% | 28.7% | 23.9% | 2.2% | 33.8% |
Compare with:
Management Effectiveness
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | |
---|---|---|---|---|---|---|---|
Return on Assets | -16.1% | 1.3% | 5.4% | 4.4% | 3.9% | 0.5% | 10.4% |
Return on Equity | -30.9% | 2.2% | 8.0% | 7.1% | 6.2% | 0.8% | 15.1% |
Current Ratio | 2.03 | 4.11 | 2.31 | 0.93 | 0.93 | 0.83 | 2.08 |
Debt to Equity Ratio | 0.91 | 0.69 | 0.48 | 0.60 | 0.58 | 0.59 | 0.45 |
Compare with:
Valuation
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | |
---|---|---|---|---|---|---|---|
Share Price ($) | 22.74 | 34.38 | 31.32 | 32.65 | 30.75 | 28.34 | 37.51 |
Shares on Issue | 962,225,814 | 942,286,900 | 936,151,549 | 842,444,903 | 842,444,903 | 823,910,657 | 823,910,657 |
Market Capitalisation ($) | 21,881,015,010 | 32,395,823,622 | 29,320,266,515 | 27,505,826,083 | 25,905,180,767 | 23,349,628,019 | 30,904,888,744 |
Revenue per Share ($) | 3.74 | 5.17 | 5.60 | 4.64 | 4.84 | 6.11 | 9.02 |
Earnings per Share ($) | -4.13 | 0.41 | 1.57 | 1.33 | 1.15 | 0.14 | 3.05 |
Dividend per Share ($) | 0.47 | 0.90 | 0.97 | 0.98 | 0.66 | 2.10 | 2.13 |
Dividend Yield | 2.1% | 2.6% | 3.1% | 3.0% | 2.2% | 7.4% | 5.7% |
Price to Sales Ratio | 6.1 | 6.6 | 5.6 | 7.0 | 6.4 | 4.6 | 4.2 |
Price to Earnings Ratio | -5.5 | 84.8 | 20.0 | 24.6 | 26.6 | 206.6 | 12.3 |
Price to Book Ratio | 1.7 | 1.9 | 1.6 | 1.7 | 1.7 | 1.6 | 1.9 |