The principal activities of the Group are the provision of financial services including lending, deposit taking, payments services, investment platforms, superannuation and funds management, insurance services, leasing finance, general finance, interest rate risk management, and foreign exchange services.
Westpac Banking Corporation
Profit or Loss
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,278,000,000 | 27,047,000,000 | 33,222,000,000 | 32,571,000,000 | 31,232,000,000 | 31,822,000,000 | 32,295,000,000 | 32,248,000,000 | 33,009,000,000 | 36,873,000,000 |
Cost of Goods Sold | -5,420,000,000 | -10,351,000,000 | -16,315,000,000 | -16,066,000,000 | -15,716,000,000 | -16,674,000,000 | -18,028,000,000 | -18,706,000,000 | -20,144,000,000 | -24,371,000,000 |
Gross Profit | 16,858,000,000 | 16,696,000,000 | 16,907,000,000 | 16,505,000,000 | 15,516,000,000 | 15,148,000,000 | 14,267,000,000 | 13,542,000,000 | 12,865,000,000 | 12,502,000,000 |
Operating Costs | -8,947,000,000 | -9,252,000,000 | -6,364,000,000 | -4,064,000,000 | -3,148,000,000 | -3,380,000,000 | -2,098,000,000 | -2,152,000,000 | -2,153,000,000 | -2,428,000,000 |
Operating Profit | 7,911,000,000 | 7,444,000,000 | 10,543,000,000 | 12,441,000,000 | 12,368,000,000 | 11,768,000,000 | 12,169,000,000 | 11,390,000,000 | 10,712,000,000 | 10,074,000,000 |
Financing Costs | 590,000,000 | -3,178,000,000 | -794,000,000 | -710,000,000 | -853,000,000 | -1,124,000,000 | -753,000,000 | -650,000,000 | -847,000,000 | -1,212,000,000 |
Profit Before Tax | 8,501,000,000 | 4,266,000,000 | 9,749,000,000 | 11,731,000,000 | 11,515,000,000 | 10,644,000,000 | 11,416,000,000 | 10,740,000,000 | 9,865,000,000 | 8,862,000,000 |
Income Tax | -3,038,000,000 | -1,974,000,000 | -2,959,000,000 | -3,632,000,000 | -3,518,000,000 | -3,184,000,000 | -3,348,000,000 | -3,115,000,000 | -2,975,000,000 | -2,826,000,000 |
Profit | 5,463,000,000 | 2,292,000,000 | 6,790,000,000 | 8,099,000,000 | 7,997,000,000 | 7,460,000,000 | 8,068,000,000 | 7,625,000,000 | 6,890,000,000 | 6,036,000,000 |
Balance Sheet
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 935,877,000,000 | 911,946,000,000 | 906,626,000,000 | 879,592,000,000 | 851,875,000,000 | 839,202,000,000 | 812,156,000,000 | 770,842,000,000 | 696,603,000,000 | 674,965,000,000 |
Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 935,877,000,000 | 911,946,000,000 | 906,626,000,000 | 879,592,000,000 | 851,875,000,000 | 839,202,000,000 | 812,156,000,000 | 770,842,000,000 | 696,603,000,000 | 674,965,000,000 |
Current Liabilities | 863,785,000,000 | 819,923,000,000 | 841,119,000,000 | 815,019,000,000 | 790,533,000,000 | 781,021,000,000 | 758,241,000,000 | 721,505,000,000 | 649,122,000,000 | 628,746,000,000 |
Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 863,785,000,000 | 819,923,000,000 | 841,119,000,000 | 815,019,000,000 | 790,533,000,000 | 781,021,000,000 | 758,241,000,000 | 721,505,000,000 | 649,122,000,000 | 628,746,000,000 |
Total Equity | 72,092,000,000 | 92,023,000,000 | 65,507,000,000 | 64,573,000,000 | 61,342,000,000 | 58,181,000,000 | 53,915,000,000 | 49,337,000,000 | 47,481,000,000 | 46,219,000,000 |
Cash Flow
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 50,410,000,000 | 58,651,000,000 | 7,104,000,000 | 19,802,000,000 | 2,820,000,000 | 5,497,000,000 | -541,000,000 | 28,371,000,000 | 25,580,000,000 | 18,484,000,000 |
Cash Flow from Investing Activities | 5,623,000,000 | -19,477,000,000 | -10,769,000,000 | -1,620,000,000 | -1,698,000,000 | -7,245,000,000 | -18,715,000,000 | -14,581,000,000 | -7,794,000,000 | -27,688,000,000 |
Cash Flow from Financing Activities | -15,100,000,000 | -28,803,000,000 | -3,633,000,000 | -11,092,000,000 | 552,000,000 | 4,573,000,000 | 5,513,000,000 | -966,000,000 | -20,285,000,000 | 5,935,000,000 | Net Change in Cash | 40,933,000,000 | 10,371,000,000 | -7,298,000,000 | 7,090,000,000 | 1,674,000,000 | 2,825,000,000 | -13,743,000,000 | 12,824,000,000 | -2,499,000,000 | -3,269,000,000 |
Cash at Beginning | 30,122,000,000 | 20,059,000,000 | 26,788,000,000 | 18,397,000,000 | 17,015,000,000 | 14,770,000,000 | 25,760,000,000 | 11,699,000,000 | 12,523,000,000 | 16,258,000,000 |
Exchange Fluctuations | 298,000,000 | -301,000,000 | 569,000,000 | 944,000,000 | -292,000,000 | -580,000,000 | 2,753,000,000 | 1,237,000,000 | 1,675,000,000 | -466,000,000 |
Cash at End of Period | 71,353,000,000 | 30,129,000,000 | 20,059,000,000 | 26,431,000,000 | 18,397,000,000 | 17,015,000,000 | 14,770,000,000 | 25,760,000,000 | 11,699,000,000 | 12,523,000,000 |
Profitability
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 75.7% | 61.7% | 50.9% | 50.7% | 49.7% | 47.6% | 44.2% | 42.0% | 39.0% | 33.9% |
Operating Margin | 35.5% | 27.5% | 31.7% | 38.2% | 39.6% | 37.0% | 37.7% | 35.3% | 32.5% | 27.3% |
Profit Margin | 24.5% | 8.5% | 20.4% | 24.9% | 25.6% | 23.4% | 25.0% | 23.6% | 20.9% | 16.4% |
Compare with:
Management Effectiveness
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets | 0.6% | 0.3% | 0.7% | 0.9% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 0.9% |
Return on Equity | 7.6% | 2.5% | 10.4% | 12.5% | 13.0% | 12.8% | 15.0% | 15.5% | 14.5% | 13.1% |
Current Ratio | 1.08 | 1.11 | 1.08 | 1.08 | 1.08 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
Debt to Equity Ratio | 11.98 | 8.91 | 12.84 | 12.62 | 12.89 | 13.42 | 14.06 | 14.62 | 13.67 | 13.60 |
Compare with:
Valuation
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 26.00 | 16.84 | 29.64 | 27.93 | 31.92 | 29.51 | 29.50 | 31.92 | 32.51 | 24.68 |
Shares on Issue | 3,668,591,808 | 3,611,684,870 | 3,434,796,711 | 3,434,796,711 | 3,394,364,279 | 3,346,166,853 | 3,183,907,786 | 3,109,048,309 | 3,109,048,309 | 3,080,192,894 |
Market Capitalisation ($) | 95,383,387,008 | 60,820,773,211 | 101,807,374,514 | 95,933,872,138 | 108,348,107,786 | 98,745,383,832 | 93,925,279,687 | 99,240,822,023 | 101,075,160,526 | 76,019,160,624 |
Revenue per Share ($) | 6.07 | 7.49 | 9.67 | 9.48 | 9.20 | 9.51 | 10.14 | 10.37 | 10.62 | 11.97 |
Earnings per Share ($) | 1.49 | 0.63 | 1.98 | 2.36 | 2.36 | 2.23 | 2.53 | 2.45 | 2.22 | 1.96 |
Dividend per Share ($) | 0.78 | 0.70 | 1.45 | 1.68 | -0.09 | 1.61 | 1.36 | 1.88 | 1.62 | -1.31 |
Dividend Yield | 3.0% | 4.1% | 4.9% | 6.0% | -0.3% | 5.5% | 4.6% | 5.9% | 5.0% | -5.3% |
Price to Sales Ratio | 4.3 | 2.2 | 3.1 | 2.9 | 3.5 | 3.1 | 2.9 | 3.1 | 3.1 | 2.1 |
Price to Earnings Ratio | 17.5 | 26.5 | 15.0 | 11.8 | 13.5 | 13.2 | 11.6 | 13.0 | 14.7 | 12.6 |
Price to Book Ratio | 1.3 | 0.7 | 1.6 | 1.5 | 1.8 | 1.7 | 1.7 | 2.0 | 2.1 | 1.6 |