The principal activities of the Group during the year were the building and operation of toll roads in Sydney, Melbourne and Brisbane, in Australia, as well as in the Greater Washington Area and Montreal in North America.
Transurban Group Limited
Profit or Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,886,000,000 | 3,616,000,000 | 4,166,000,000 | 3,298,000,000 | 2,732,000,000 | 2,210,000,000 | 1,860,000,000 | 1,150,000,000 | 1,195,078,000 | 1,154,484,000 |
Cost of Goods Sold | -328,000,000 | -388,000,000 | -373,000,000 | -326,000,000 | -335,000,000 | -309,000,000 | -243,000,000 | -214,000,000 | -197,519,000 | -186,134,000 |
Gross Profit | 2,558,000,000 | 3,228,000,000 | 3,793,000,000 | 2,972,000,000 | 2,397,000,000 | 1,901,000,000 | 1,617,000,000 | 936,000,000 | 997,559,000 | 968,350,000 |
Operating Costs | -2,007,000,000 | -2,572,000,000 | -2,792,000,000 | -1,994,000,000 | -1,499,000,000 | -1,237,000,000 | -1,386,000,000 | -392,000,000 | -643,217,000 | -633,056,000 |
Operating Profit | 551,000,000 | 656,000,000 | 1,001,000,000 | 978,000,000 | 898,000,000 | 664,000,000 | 231,000,000 | 544,000,000 | 354,342,000 | 335,294,000 |
Financing Costs | -1,031,000,000 | -976,000,000 | -971,000,000 | -689,000,000 | -724,000,000 | -711,000,000 | -594,000,000 | -345,000,000 | -236,968,000 | -347,940,000 |
Profit Before Tax | -480,000,000 | -320,000,000 | 30,000,000 | 289,000,000 | 174,000,000 | -47,000,000 | -363,000,000 | 199,000,000 | 117,374,000 | -12,646,000 |
Income Tax | 193,000,000 | 167,000,000 | 140,000,000 | 179,000,000 | 35,000,000 | 69,000,000 | -10,000,000 | 45,000,000 | 57,167,000 | 71,204,000 |
Profit | -287,000,000 | -153,000,000 | 170,000,000 | 468,000,000 | 209,000,000 | 22,000,000 | -373,000,000 | 244,000,000 | 174,541,000 | 58,558,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 4,857,000,000 | 2,837,000,000 | 1,925,000,000 | 1,821,000,000 | 1,283,000,000 | 956,000,000 | 1,370,000,000 | 2,963,000,000 | 348,896,000 | 396,568,000 |
Non-Current Assets | 30,814,000,000 | 33,713,000,000 | 34,032,000,000 | 24,605,000,000 | 22,040,000,000 | 22,074,000,000 | 19,869,000,000 | 11,905,000,000 | 9,722,730,000 | 9,505,349,000 |
Total Assets | 35,671,000,000 | 36,550,000,000 | 35,957,000,000 | 26,426,000,000 | 23,323,000,000 | 23,030,000,000 | 21,239,000,000 | 14,868,000,000 | 10,071,626,000 | 9,901,917,000 |
Current Liabilities | 3,064,000,000 | 3,857,000,000 | 3,791,000,000 | 2,223,000,000 | 2,139,000,000 | 1,605,000,000 | 1,635,000,000 | 1,493,000,000 | 957,174,000 | 486,664,000 |
Non-Current Liabilities | 21,455,000,000 | 23,892,000,000 | 22,264,000,000 | 17,437,000,000 | 15,377,000,000 | 14,967,000,000 | 13,608,000,000 | 7,413,000,000 | 5,749,476,000 | 5,928,128,000 |
Total Liabilities | 24,519,000,000 | 27,749,000,000 | 26,055,000,000 | 19,660,000,000 | 17,516,000,000 | 16,572,000,000 | 15,243,000,000 | 8,906,000,000 | 6,706,650,000 | 6,414,792,000 |
Total Equity | 11,152,000,000 | 8,801,000,000 | 9,902,000,000 | 6,766,000,000 | 5,807,000,000 | 6,458,000,000 | 5,996,000,000 | 5,962,000,000 | 3,364,976,000 | 3,487,125,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 893,000,000 | 1,131,000,000 | 1,197,000,000 | 1,053,000,000 | 837,000,000 | 910,000,000 | 304,000,000 | 521,000,000 | 411,335,000 | 373,243,000 |
Cash Flow from Investing Activities | 1,661,000,000 | -1,604,000,000 | -5,772,000,000 | -2,111,000,000 | -772,000,000 | -2,444,000,000 | -6,692,000,000 | -903,000,000 | -435,593,000 | -275,884,000 |
Cash Flow from Financing Activities | -576,000,000 | 1,172,000,000 | 5,051,000,000 | 1,193,000,000 | 94,000,000 | 1,113,000,000 | 4,727,000,000 | 3,004,000,000 | -35,867,000 | -191,260,000 | Net Change in Cash | 1,978,000,000 | 699,000,000 | 476,000,000 | 135,000,000 | 159,000,000 | -421,000,000 | -1,661,000,000 | 2,622,000,000 | -60,125,000 | -93,901,000 |
Cash at Beginning | 2,349,000,000 | 1,630,000,000 | 1,130,000,000 | 988,000,000 | 834,000,000 | 1,249,000,000 | 2,879,000,000 | 259,000,000 | 318,148,000 | 411,880,000 |
Exchange Fluctuations | -42,000,000 | 20,000,000 | 24,000,000 | 7,000,000 | -5,000,000 | 6,000,000 | 31,000,000 | -2,000,000 | 1,362,000 | 169,000 |
Cash at End of Period | 4,285,000,000 | 2,349,000,000 | 1,630,000,000 | 1,130,000,000 | 988,000,000 | 834,000,000 | 1,249,000,000 | 2,879,000,000 | 259,385,000 | 318,148,000 |
Profitability
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 88.6% | 89.3% | 91.0% | 90.1% | 87.7% | 86.0% | 86.9% | 81.4% | 83.5% | 83.9% |
Operating Margin | 19.1% | 18.1% | 24.0% | 29.7% | 32.9% | 30.0% | 12.4% | 47.3% | 29.7% | 29.0% |
Profit Margin | -9.9% | -4.2% | 4.1% | 14.2% | 7.7% | 1.0% | -20.1% | 21.2% | 14.6% | 5.1% |
Compare with:
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets | -0.8% | -0.4% | 0.5% | 1.8% | 0.9% | 0.1% | -1.8% | 1.6% | 1.7% | 0.6% |
Return on Equity | -2.6% | -1.7% | 1.7% | 6.9% | 3.6% | 0.3% | -6.2% | 4.1% | 5.2% | 1.7% |
Current Ratio | 1.59 | 0.74 | 0.51 | 0.82 | 0.60 | 0.60 | 0.84 | 1.98 | 0.36 | 0.81 |
Debt to Equity Ratio | 2.20 | 3.15 | 2.63 | 2.91 | 3.02 | 2.57 | 2.54 | 1.49 | 1.99 | 1.84 |
Compare with:
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 14.23 | 14.13 | 14.74 | 11.78 | 11.60 | 11.74 | 9.07 | 7.21 | 6.51 | 5.48 |
Shares on Issue | 2,738,109,583 | 2,735,102,808 | 2,675,298,345 | 2,225,178,886 | 2,054,095,912 | 2,041,948,933 | 1,914,461,916 | 1,896,384,073 | 1,481,595,000 | 1,458,321,000 |
Market Capitalisation ($) | 38,963,299,366 | 38,647,002,677 | 39,433,897,605 | 26,212,607,277 | 23,827,512,579 | 23,972,480,473 | 17,364,169,578 | 13,672,929,166 | 9,645,183,450 | 7,991,599,080 |
Revenue per Share ($) | 1.05 | 1.32 | 1.56 | 1.48 | 1.33 | 1.08 | 0.97 | 0.61 | 0.81 | 0.79 |
Earnings per Share ($) | -0.10 | -0.06 | 0.06 | 0.21 | 0.10 | 0.01 | -0.19 | 0.13 | 0.12 | 0.04 |
Dividend per Share ($) | 0.30 | 0.58 | 0.51 | 0.48 | 0.39 | 0.34 | 0.30 | 0.22 | 0.28 | 0.23 |
Dividend Yield | 2.1% | 4.1% | 3.4% | 4.1% | 3.4% | 2.9% | 3.3% | 3.1% | 4.3% | 4.2% |
Price to Sales Ratio | 13.5 | 10.7 | 9.5 | 7.9 | 8.7 | 10.8 | 9.3 | 11.9 | 8.1 | 6.9 |
Price to Earnings Ratio | -135.8 | -252.6 | 232.0 | 56.0 | 114.0 | 1,089.7 | -46.6 | 56.0 | 55.3 | 136.5 |
Price to Book Ratio | 3.5 | 4.4 | 4.0 | 3.9 | 4.1 | 3.7 | 2.9 | 2.3 | 2.9 | 2.3 |