We provide banking and financial products and services to around 8.7 million retail and business customers, and operate across 32 markets.
Australia and New Zealand Banking Group Limited
Profit or Loss
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,529,000,000 | 21,739,000,000 | 27,599,000,000 | 27,020,000,000 | 25,613,000,000 | 29,951,000,000 | 30,526,000,000 | 29,524,000,000 | 28,627,000,000 | 30,538,000,000 |
Cost of Goods Sold | -5,368,000,000 | -11,855,000,000 | -17,452,000,000 | -16,574,000,000 | -15,017,000,000 | -14,856,000,000 | -15,910,000,000 | -15,714,000,000 | -15,869,000,000 | -18,428,000,000 |
Gross Profit | 14,161,000,000 | 9,884,000,000 | 10,147,000,000 | 10,446,000,000 | 10,596,000,000 | 15,095,000,000 | 14,616,000,000 | 13,810,000,000 | 12,758,000,000 | 12,110,000,000 |
Operating Costs | -5,792,000,000 | -3,585,000,000 | -3,225,000,000 | 515,000,000 | -1,418,000,000 | -4,988,000,000 | -2,904,000,000 | -2,516,000,000 | -2,548,000,000 | -2,918,000,000 |
Operating Profit | 8,369,000,000 | 6,299,000,000 | 6,922,000,000 | 10,961,000,000 | 9,178,000,000 | 10,107,000,000 | 11,712,000,000 | 11,294,000,000 | 10,210,000,000 | 9,192,000,000 |
Financing Costs | 567,000,000 | -2,337,000,000 | -714,000,000 | -629,000,000 | -881,000,000 | -1,929,000,000 | -1,179,000,000 | -986,000,000 | -1,188,000,000 | -1,198,000,000 |
Profit Before Tax | 8,936,000,000 | 3,962,000,000 | 6,208,000,000 | 10,332,000,000 | 8,297,000,000 | 8,178,000,000 | 10,533,000,000 | 10,308,000,000 | 9,022,000,000 | 7,994,000,000 |
Income Tax | -2,756,000,000 | -1,156,000,000 | -1,761,000,000 | -1,808,000,000 | -2,063,000,000 | -2,458,000,000 | -3,026,000,000 | -3,025,000,000 | -2,740,000,000 | -2,327,000,000 |
Profit | 6,180,000,000 | 2,806,000,000 | 4,447,000,000 | 8,524,000,000 | 6,234,000,000 | 5,720,000,000 | 7,507,000,000 | 7,283,000,000 | 6,282,000,000 | 5,667,000,000 |
Balance Sheet
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 978,857,000,000 | 979,078,000,000 | 914,832,000,000 | 840,747,000,000 | 797,379,000,000 | 914,869,000,000 | 889,900,000,000 | 772,092,000,000 | 702,991,000,000 | 642,127,000,000 |
Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 978,857,000,000 | 979,078,000,000 | 914,832,000,000 | 840,747,000,000 | 797,379,000,000 | 914,869,000,000 | 889,900,000,000 | 772,092,000,000 | 702,991,000,000 | 642,127,000,000 |
Current Liabilities | 915,181,000,000 | 925,806,000,000 | 861,618,000,000 | 786,893,000,000 | 745,531,000,000 | 856,942,000,000 | 832,547,000,000 | 722,808,000,000 | 657,376,000,000 | 600,907,000,000 |
Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 915,181,000,000 | 925,806,000,000 | 861,618,000,000 | 786,893,000,000 | 745,531,000,000 | 856,942,000,000 | 832,547,000,000 | 722,808,000,000 | 657,376,000,000 | 600,907,000,000 |
Total Equity | 63,676,000,000 | 53,272,000,000 | 53,214,000,000 | 53,854,000,000 | 51,848,000,000 | 57,927,000,000 | 57,353,000,000 | 49,284,000,000 | 45,615,000,000 | 41,220,000,000 |
Cash Flow
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 43,822,000,000 | 41,516,000,000 | 1,875,000,000 | 11,072,000,000 | 23,020,000,000 | 10,841,000,000 | 21,476,000,000 | 5,643,000,000 | 17,606,000,000 | 6,416,000,000 |
Cash Flow from Investing Activities | 10,258,000,000 | -9,139,000,000 | -3,938,000,000 | -1,097,000,000 | -9,464,000,000 | -14,410,000,000 | -9,776,000,000 | -1,927,000,000 | -7,607,000,000 | -225,000,000 |
Cash Flow from Financing Activities | -9,672,000,000 | -10,365,000,000 | -4,201,000,000 | 3,462,000,000 | -9,663,000,000 | 1,958,000,000 | 2,043,000,000 | 2,795,000,000 | -4,096,000,000 | 6,607,000,000 | Net Change in Cash | 44,408,000,000 | 22,012,000,000 | -6,264,000,000 | 13,437,000,000 | 3,893,000,000 | -1,611,000,000 | 13,743,000,000 | 6,511,000,000 | 5,903,000,000 | 12,798,000,000 |
Cash at Beginning | 107,923,000,000 | 77,949,000,000 | 80,227,000,000 | 63,399,000,000 | 61,994,000,000 | 69,278,000,000 | 48,229,000,000 | 41,111,000,000 | 41,450,000,000 | 30,021,000,000 |
Exchange Fluctuations | -1,071,000,000 | -1,878,000,000 | 3,986,000,000 | 3,391,000,000 | -2,488,000,000 | -1,447,000,000 | 7,306,000,000 | 607,000,000 | 1,670,000,000 | -1,369,000,000 |
Cash at End of Period | 151,260,000,000 | 98,083,000,000 | 77,949,000,000 | 80,227,000,000 | 63,399,000,000 | 66,220,000,000 | 69,278,000,000 | 48,229,000,000 | 49,023,000,000 | 41,450,000,000 |
Profitability
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 72.5% | 45.5% | 36.8% | 38.7% | 41.4% | 50.4% | 47.9% | 46.8% | 44.6% | 39.7% |
Operating Margin | 42.9% | 29.0% | 25.1% | 40.6% | 35.8% | 33.7% | 38.4% | 38.3% | 35.7% | 30.1% |
Profit Margin | 31.6% | 12.9% | 16.1% | 31.5% | 24.3% | 19.1% | 24.6% | 24.7% | 21.9% | 18.6% |
Compare with:
Management Effectiveness
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets | 0.6% | 0.3% | 0.5% | 1.0% | 0.8% | 0.6% | 0.8% | 0.9% | 0.9% | 0.9% |
Return on Equity | 9.7% | 5.3% | 8.4% | 15.8% | 12.0% | 9.9% | 13.1% | 14.8% | 13.8% | 13.7% |
Current Ratio | 1.07 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
Debt to Equity Ratio | 14.37 | 17.38 | 16.19 | 14.61 | 14.38 | 14.79 | 14.52 | 14.67 | 14.41 | 14.58 |
Compare with:
Valuation
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 28.15 | 17.22 | 28.52 | 28.18 | 29.60 | 27.63 | 27.08 | 30.92 | 30.78 | 24.75 |
Shares on Issue | 2,819,162,059 | 2,840,370,225 | 2,834,584,923 | 2,873,618,118 | 2,937,415,327 | 2,927,476,660 | 2,902,714,361 | 2,757,127,771 | 2,743,655,310 | 2,717,356,961 |
Market Capitalisation ($) | 79,359,411,961 | 48,911,175,275 | 80,842,362,004 | 80,978,558,565 | 86,947,493,679 | 80,886,180,116 | 78,605,504,896 | 85,250,390,679 | 84,449,710,442 | 67,254,584,785 |
Revenue per Share ($) | 6.93 | 7.65 | 9.74 | 9.40 | 8.72 | 10.23 | 10.52 | 10.71 | 10.43 | 11.24 |
Earnings per Share ($) | 2.19 | 0.99 | 1.57 | 2.97 | 2.12 | 1.95 | 2.59 | 2.64 | 2.29 | 2.09 |
Dividend per Share ($) | 1.01 | 1.01 | 1.58 | 1.60 | 1.44 | 1.56 | 1.30 | 1.39 | 1.18 | 0.82 |
Dividend Yield | 3.6% | 5.8% | 5.5% | 5.7% | 4.9% | 5.6% | 4.8% | 4.5% | 3.8% | 3.3% |
Price to Sales Ratio | 4.1 | 2.2 | 2.9 | 3.0 | 3.4 | 2.7 | 2.6 | 2.9 | 3.0 | 2.2 |
Price to Earnings Ratio | 12.8 | 17.4 | 18.2 | 9.5 | 13.9 | 14.1 | 10.5 | 11.7 | 13.4 | 11.9 |
Price to Book Ratio | 1.2 | 0.9 | 1.5 | 1.5 | 1.7 | 1.4 | 1.4 | 1.7 | 1.9 | 1.6 |